﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Planned Giving Breakthroughs brought to you by Breakthrough Philanthropy, Inc.</title>
	<updated>2010-03-16T05:10:59Z</updated>
	<id>http://plannedgivingbreakthroughs.com/atom.aspx</id>
	<link href="http://plannedgivingbreakthroughs.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://plannedgivingbreakthroughs.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Avoid Death or Taxes in 2010 - Take Your Pick</title>
		<link rel="alternate" href="http://plannedgivingbreakthroughs.com/2009/12/23/avoid-death-or-taxes--take-your-pick.aspx?ref=rss" />
		<id>tag:plannedgivingbreakthroughs.com,2009-12-23:b5b75ee1-6fdd-40ff-b066-f6eee063ad0a</id>
		<author>
			<name>Planned Giving Breakthroughs</name>
		</author>
		<category term="Planned Giving" />
		<category term="Economy" />
		<updated>2009-12-23T23:00:00Z</updated>
		<published>2009-12-23T23:00:00Z</published>
		<content type="html">&lt;A href="http://www.kattenlaw.com/possible-one-year-elimination-of-estate-and-generation-skipping-transfer-tax-in-2010/"&gt;http://www.kattenlaw.com/possible-one-year-elimination-of-estate-and-generation-skipping-transfer-tax-in-2010/&lt;/A&gt;&lt;BR&gt;&lt;BR&gt;If you've been all wrapped up in the health care machinations in congress, and you haven't yet read&amp;nbsp;my e-newsletter &lt;STRONG&gt;&lt;EM&gt;The Planned Giving Key&lt;/EM&gt;&lt;SUP&gt;TM&lt;/SUP&gt;&lt;/STRONG&gt;, it may have slipped your mind that we are beginning 2010 without a federal estate tax.&amp;nbsp; The above link to the e-newsletter from the esteemed law firm of&amp;nbsp;Katten Muchin Rosenmann LLP discusses some of the issues that will need to be addressed if something isn't passed before&amp;nbsp;December 31st.&amp;nbsp;&amp;nbsp;&lt;BR&gt;&lt;BR&gt;I have to say I'm stunned things have gotten to this point.&amp;nbsp; Our country is facing&amp;nbsp;unparalleled deficits and our&amp;nbsp;legislators let an important tax&amp;nbsp;just fall off the page.&amp;nbsp; I'm not sure which horrifies me more, the mess this will make for estate planners (including the fact that state taxation will remain) the fact that these revenues are so desperately needed and no one cared enough to handle this in a timely manner, or the fact that heirs (probably already&amp;nbsp;greif-stricken) will be mired in issues regarding capital gains, state taxes, wondering what&amp;nbsp;the federal tax will be once it's decided and can they make it retroactive!&lt;BR&gt;&lt;BR&gt;Some may think that 2010 will be a good year to die (just joking-ha,ha) - while you can't beat death you can at least beat the tax!&amp;nbsp; But when stepped-up-basis is eliminated it&amp;nbsp;may create&amp;nbsp;potentially huge&amp;nbsp;capital gains exposure. &lt;BR&gt;&lt;BR&gt;And what's a planned giving officer to do without an estate tax lowering technique?&amp;nbsp; Of course we know this isn't the main reason bequests are made but this is definitely not a good precedent to set. &lt;BR&gt;&lt;BR&gt;What do you think of this mess?&lt;BR&gt;&lt;BR&gt;&lt;IMG src="http://images.quickblogcast.com/5/1/3/0/8/105039-180315/First_Name_Sig2.JPG?a=31"&gt;&lt;BR&gt;&lt;BR&gt;P.S. You can sign up for&amp;nbsp;our free planned giving newsletter,&amp;nbsp;&lt;STRONG&gt;&lt;EM&gt;The Planned Giving Key&lt;/EM&gt;&lt;SUP&gt;TM&lt;/SUP&gt;&lt;/STRONG&gt; on&amp;nbsp;our website &lt;A href="http://www.breakthroughphilanthropy.com/"&gt;www.breakthroughphilanthropy.com&lt;/A&gt;.&amp;nbsp; Holiday greetings and best wishes for the new year!&lt;BR&gt;&lt;BR&gt;&lt;A class=addthis_button href="http://www.addthis.com/bookmark.php?v=250&amp;amp;pub=lgreif"&gt;&lt;IMG style="BORDER-BOTTOM: 0px; BORDER-LEFT: 0px; BORDER-TOP: 0px; BORDER-RIGHT: 0px" alt="Bookmark and Share" src="http://s7.addthis.com/static/btn/v2/lg-share-en.gif" width=125 height=16&gt;&lt;/A&gt;</content>
	</entry>
	<entry>
		<title>Flexibility - Pick Your Ratio</title>
		<link rel="alternate" href="http://plannedgivingbreakthroughs.com/2009/12/17/flexibility.aspx?ref=rss" />
		<id>tag:plannedgivingbreakthroughs.com,2009-12-17:c372e6ca-0aef-4c91-b156-5f63157061e2</id>
		<author>
			<name>Planned Giving Breakthroughs</name>
		</author>
		<category term="Fundraising" />
		<category term="Nonprofits" />
		<category term="Donors" />
		<category term="General" />
		<category term="Economy" />
		<updated>2009-12-17T17:51:00Z</updated>
		<published>2009-12-17T17:51:00Z</published>
		<content type="html">There's an old fable about a great storm that comes along and blows over the tall strong timbers -&amp;nbsp;pillars of an important&amp;nbsp;forest. But the&amp;nbsp;younger, more flexible trees and plants sway with the winds and remain standing once the storm is over.&amp;nbsp;&amp;nbsp;They become stronger with time and thrive and&amp;nbsp;eventually&amp;nbsp;become the pillars of another&amp;nbsp;forest. &lt;BR&gt;&lt;BR&gt;I think we can apply this today to&amp;nbsp;the storm rumblings&amp;nbsp;arising over how nonprofits are&amp;nbsp;evaluated.&amp;nbsp; For decades&amp;nbsp;the ratio between funds received&amp;nbsp;and dollars spent on program vs. administration/fundraising has been the rule of thumb.&amp;nbsp;&amp;nbsp;Supposedly, if more than 20% of income was going towards anything other than program, a&amp;nbsp;nonprofit was not handling its finances properly; the greater the percentage toward program, the better run the charity. Perhaps this became a popular way to judge performance because it's so easy to decipher and it's&amp;nbsp;so easy to understand. But it never made sense to me when looking at the bigger picture.&lt;BR&gt;&lt;BR&gt;The call for more transparency has actually helped many supporters see&amp;nbsp;the relationship of their support to the outcomes of&amp;nbsp;a charity's work.&amp;nbsp; This is what should be a donor's rule of judgment in my opinion.&amp;nbsp;&amp;nbsp;If one charity's ratio appears "better" than another's and the outcomes are equal for all intents and purposes, then it may be easier to decide which will get the gift.&amp;nbsp;&amp;nbsp;But what if&amp;nbsp;a charity&amp;nbsp;has a&amp;nbsp;less attractive ratio&amp;nbsp;but significantly better results or impact?&amp;nbsp; I know where I would put my money.&amp;nbsp; Perhaps a nonprofit&amp;nbsp;is willing&amp;nbsp;to pay more for superior skills; perhaps travel expenses are higher because the reach of programs is geographically broader; perhaps the light bill is higher because people are working around the clock.&amp;nbsp; All of this could result in superior program results, despite a less attractive ratio.&amp;nbsp;But donors don't want to think their gifts are paying a&amp;nbsp;salary&amp;nbsp;or the light bill.&amp;nbsp;&lt;BR&gt;&lt;BR&gt;So, while greater transparency is&amp;nbsp;helping to educate donors about how revenues are spent,&amp;nbsp; nonprofits will also have to better demonstrate how a &lt;EM&gt;&lt;SPAN style="TEXT-DECORATION: underline"&gt;new&lt;/SPAN&gt;&lt;/EM&gt; measure will play a role: the "success ratio".&amp;nbsp; Money spent vs. improvement&amp;nbsp;or growth, or the lack thereof.&amp;nbsp; This doesn't mean that the program vs. administration/fundraising ratio will become irrelevant.&amp;nbsp; In fact, I think it will have a lot more meaning as just one piece of evaluating a nonprofit's work. &lt;BR&gt;&lt;BR&gt;The willingness to be more flexible in the methods used to judge the worthiness of nonprofits is a definite sign that the philanthropic community is growing in knowledge and sophistication - and bodes well for a more productive future&amp;nbsp;for this community.&lt;BR&gt;&lt;BR&gt;What do you think?&lt;BR&gt;&lt;BR&gt;&lt;IMG src="http://images.quickblogcast.com/5/1/3/0/8/105039-180315/First_Name_Sig2.JPG?a=31"&gt;&lt;BR&gt;&lt;BR&gt;P.S. You can sign up for&amp;nbsp;our free planned giving newsletter,&amp;nbsp;&lt;STRONG&gt;&lt;EM&gt;The Planned Giving Key&lt;/EM&gt;&lt;SUP&gt;TM&lt;/SUP&gt;&lt;/STRONG&gt; on&amp;nbsp;our website &lt;A href="http://www.breakthroughphilanthropy.com/"&gt;www.breakthroughphilanthropy.com&lt;/A&gt;.&amp;nbsp; Holiday greetings and best wishes for the new year!&lt;BR&gt;&lt;BR&gt;&lt;A class=addthis_button href="http://www.addthis.com/bookmark.php?v=250&amp;amp;pub=lgreif"&gt;&lt;IMG style="BORDER-BOTTOM: 0px; BORDER-LEFT: 0px; BORDER-TOP: 0px; BORDER-RIGHT: 0px" alt="Bookmark and Share" src="http://s7.addthis.com/static/btn/v2/lg-share-en.gif" width=125 height=16&gt;&lt;/A&gt;</content>
	</entry>
	<entry>
		<title>What Are You Thankful For This Year?</title>
		<link rel="alternate" href="http://plannedgivingbreakthroughs.com/2009/11/22/what-are-you-thankful-for-this-year.aspx?ref=rss" />
		<id>tag:plannedgivingbreakthroughs.com,2009-11-22:df7dd989-88c0-45ac-bfec-b8da941bc903</id>
		<author>
			<name>Planned Giving Breakthroughs</name>
		</author>
		<updated>2009-11-22T23:15:00Z</updated>
		<published>2009-11-22T23:15:00Z</published>
		<content type="html">Here comes Thanksgiving, a holiday much beloved by many Americans.&amp;nbsp; While most of us gather with family members, often multiple generations, there are also lots of people who just get together with friends for a big meal of traditional treats&amp;nbsp;and the good company.&amp;nbsp;&amp;nbsp;&lt;BR&gt;&lt;BR&gt;We sometimes have to put up with atrocious and aggravating travel arrangements, but let's face it - people want to be&amp;nbsp;part of&amp;nbsp; this holiday.&amp;nbsp;It doesn't carry the stress and imagined implications&amp;nbsp;of spending New Years alone&amp;nbsp;and the presents are&amp;nbsp;usually food&amp;nbsp;or wine so the pressure is off&amp;nbsp;regarding gift giving for this event.&amp;nbsp;There's the Macy's Parade to go to beforehand (if you're a visitor to New York City) and then football afterward&amp;nbsp;so what can be bad?&lt;BR&gt;&lt;BR&gt;Well, this&amp;nbsp;year may hold some clunkers that we're not used to in such depth: cuts in salary and furloughed work days, prolonged unemployment, loss of home or credit rating,&amp;nbsp;postponed retirement dates, education, or travel dreams. This time last&amp;nbsp; year we were fearing what has by now arrived. So, what is there to be thankful for?&lt;BR&gt;&lt;BR&gt;How about, if you have so far escaped the unemployment horror?&amp;nbsp; You're bringing in the money you need!&amp;nbsp;What if you fell in love&amp;nbsp;since last&amp;nbsp;Thanksgiving&amp;nbsp;or if&amp;nbsp;no one in your family caught the&amp;nbsp;H1N1 flu?&amp;nbsp;&amp;nbsp;How about if&amp;nbsp; your elderly parents are still healthy and they're living&amp;nbsp;on their charitable gift annuity income so you don't have to worry if they can&amp;nbsp;pay their bills? What about your favorite four old turning five, or the fact that this year your diet worked and you lost those pesky 20lbs, even if some of it was stress related.&lt;BR&gt;&lt;BR&gt;I think, if you're breathing, you can find cause for thankfulness.&amp;nbsp;In fact, in&amp;nbsp;times like we've&amp;nbsp;been living&amp;nbsp;through&amp;nbsp;since last Thanksgiving, many of us get a lot more basic about what makes us happy and that's not always a&amp;nbsp;bad thing.&lt;BR&gt;&lt;BR&gt;If you're in nonprofit development, which is the community I serve as a fundraising consultant, it might be a good idea to send out Thank You notes to donors &lt;STRONG&gt;&lt;EM&gt;now &lt;/EM&gt;&lt;/STRONG&gt;who have found ways&amp;nbsp;to continue their support of your mission, or perhaps finally let you&amp;nbsp;know that you're&amp;nbsp;"in the will" or decided to find out how to handle that process. Certainly let your volunteers know you're grateful - there are certainly a lot more lately.&amp;nbsp;&amp;nbsp;For those nonprofits&amp;nbsp;that received large bequests, just&amp;nbsp;when most needed,&amp;nbsp; thank your lucky stars.&amp;nbsp;&amp;nbsp;&lt;BR&gt;&lt;BR&gt;If nothing else comes to mind, be thankful for&amp;nbsp;a four day week-end.&amp;nbsp;&amp;nbsp;&lt;BR&gt;&lt;BR&gt;I'm always pushing recognition and thanking donors.&amp;nbsp; I'm so&amp;nbsp;especially&amp;nbsp;thankful&amp;nbsp;to my clients, who continue to feel my services are valuable in&amp;nbsp;spite of tight budgets. I'm very thankful to be so lucky that I can work in a field&amp;nbsp;I love and make a difference in so many lives.&amp;nbsp;I'm so thankful for the joy my family brings me.&amp;nbsp;I definitely want to thank&amp;nbsp;everyone who&amp;nbsp;reads this blog (THANK YOU!).&amp;nbsp; &lt;BR&gt;&lt;BR&gt;Wishing everyone things they&amp;nbsp;can be&amp;nbsp;thankful for - Happy Thanksgiving.&lt;BR&gt;&lt;IMG src="http://images.quickblogcast.com/5/1/3/0/8/105039-180315/First_Name_Sig2.JPG?a=31"&gt;&lt;BR&gt;&lt;BR&gt;P.S. You can sign up for&amp;nbsp;our free planned giving newsletter,&amp;nbsp;&lt;STRONG&gt;&lt;EM&gt;The Planned Giving Key&lt;/EM&gt;&lt;SUP&gt;TM&lt;/SUP&gt;&lt;/STRONG&gt; on&amp;nbsp;our website &lt;A href="http://www.breakthroughphilanthropy.com/"&gt;www.breakthroughphilanthropy.com&lt;/A&gt;&lt;BR&gt;&lt;BR&gt;&lt;A class=addthis_button href="http://www.addthis.com/bookmark.php?v=250&amp;amp;pub=lgreif"&gt;&lt;IMG style="BORDER-BOTTOM: 0px; BORDER-LEFT: 0px; BORDER-TOP: 0px; BORDER-RIGHT: 0px" alt="Bookmark and Share" src="http://s7.addthis.com/static/btn/v2/lg-share-en.gif" width=125 height=16&gt;&lt;/A&gt;&lt;BR&gt;&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>Planned Giving vs. Social Media</title>
		<link rel="alternate" href="http://plannedgivingbreakthroughs.com/2009/10/01/social-media-vs-planned-giving.aspx?ref=rss" />
		<id>tag:plannedgivingbreakthroughs.com,2009-10-01:1b0cb025-49f0-4e92-bc63-5131f967d0d0</id>
		<author>
			<name>Planned Giving Breakthroughs</name>
		</author>
		<category term="Fundraising" />
		<category term="Campaigns" />
		<category term="Nonprofits" />
		<category term="Planned Giving" />
		<category term="Donors" />
		<updated>2009-10-01T14:45:00Z</updated>
		<published>2009-10-01T14:45:00Z</published>
		<content type="html">Everywhere I look I see articles and "how to's" on social media.&amp;nbsp; What charity doesn't at least "tweet", have a page on &lt;EM&gt;Facebook&lt;/EM&gt; and a &lt;EM&gt;YouTube &lt;/EM&gt;account? It seems to me that every nonprofit has bought into the idea that if your not involved in social media, you're missing out and you'll be less competitive.&amp;nbsp; Great marketing of course! What else would you expect from media? &lt;BR&gt;&lt;BR&gt;But, in reality, how much is really being raised from these resources? My understanding is: not much.&amp;nbsp; Great visibility but very little money. &lt;BR&gt;&lt;BR&gt;Well, I understand that, once mastered, these sites are great fun and present new ways to interact with donors and prospects. Hey, I'm a fundraiser - I know relationships, cultivation,&amp;nbsp;stewardship, and connecting&amp;nbsp;constituents are important to success. Yet how close can you get to donors when everything is&amp;nbsp;for everybody?&amp;nbsp; Where's the personal touch?&amp;nbsp; Yes, you can get out more information, but how does someone feel more special to&amp;nbsp;a nonprofit when the contact comes through a&amp;nbsp;video or page that's&amp;nbsp;usually visible to the whole world?&amp;nbsp;&amp;nbsp;&lt;BR&gt;&lt;BR&gt;Of course, traditional fundraising methods are also being used - thank goodness. Still, I wish planned giving was as much fun as social media.&amp;nbsp; Maybe then it would attract as much attention from nonprofits as do &lt;EM&gt;Twitter&lt;/EM&gt; or &lt;EM&gt;Facebook&lt;/EM&gt;.&amp;nbsp; I have to admit, planned giving is not as well known.&amp;nbsp;But it should be because&amp;nbsp;it definitely brings in a lot more money that any social media site, hands down.&amp;nbsp; In fact, according to Giving USA 2009, it brought in $22.6 billion dollars, almost 8% of all money raised in 2008.&amp;nbsp;&amp;nbsp;&lt;BR&gt;&lt;BR&gt;If nonprofits paid&amp;nbsp;just half as much attention to getting planned gifts as they do to what they can&amp;nbsp;say with only 140 characters,&amp;nbsp;I'll bet their endowments, programs, and staff would&amp;nbsp;be in much better shape, even in these tough economic times. And, they'd be closer to their donors than they ever imagined.&lt;BR&gt;&lt;BR&gt;So, I know it's not as much fun&amp;nbsp;but aside from that, can someone please explain to me why social media trounces planned&amp;nbsp;giving?&amp;nbsp; &lt;BR&gt;&lt;BR&gt;&lt;IMG src="http://images.quickblogcast.com/5/1/3/0/8/105039-180315/First_Name_Sig2.JPG?a=31"&gt;</content>
	</entry>
	<entry>
		<title>Got Life Insurance?  Run For Your Life!</title>
		<link rel="alternate" href="http://plannedgivingbreakthroughs.com/2009/09/06/got-life-insurance--run-for-your-life.aspx?ref=rss" />
		<id>tag:plannedgivingbreakthroughs.com,2009-09-06:f267959f-47a2-4f0d-938c-d75b67b9e155</id>
		<author>
			<name>Planned Giving Breakthroughs</name>
		</author>
		<category term="Planned Giving" />
		<category term="Campaigns" />
		<category term="Insurance" />
		<category term="Nonprofits" />
		<category term="Endowments" />
		<category term="Donors" />
		<updated>2009-09-06T14:47:00Z</updated>
		<published>2009-09-06T14:47:00Z</published>
		<content type="html">&lt;DIV style="Z-INDEX: 100000; POSITION: absolute; WIDTH: 1px; HEIGHT: 1px; VISIBILITY: hidden"&gt;&lt;/DIV&gt;
&lt;DIV style="Z-INDEX: 100000; POSITION: absolute; WIDTH: 1px; HEIGHT: 1px; VISIBILITY: hidden"&gt;&lt;/DIV&gt;Once again Wall Streeters have found a way to take an old idea and make it dangerous enough to ruin people's lives.&amp;nbsp;First it was different types of bundled mortgages; now it's life insurance.&lt;BR&gt;&lt;BR&gt;&lt;A href="http://www.nytimes.com/2009/09/06/business/06insurance.html?th&amp;amp;emc=th"&gt;http://www.nytimes.com/2009/09/06/business/06insurance.html?th&amp;amp;emc=th&lt;/A&gt;&lt;A href="http://www.nytimes.com/2009/09/06/business/06insurance.html?th&amp;amp;emc=th"&gt;&lt;BR&gt;&lt;BR&gt;Wall Street Pursues Profits in Bundles of Life Insurance&lt;/A&gt;&lt;BR&gt;&lt;BR&gt;While there were many factors that contributed to the current recession, the demise of once esteemed financial institutions&amp;nbsp;is certainly a major factor and can be directly&amp;nbsp;attributed to the greed behind the creation of &lt;SPAN style="TEXT-DECORATION: underline"&gt;new&amp;nbsp;forms &lt;/SPAN&gt;of mortgage backed (and not so backed) derivites and&amp;nbsp;"bonds".&amp;nbsp;&lt;BR&gt;&lt;BR&gt;Mortgage backed securities are not new to Wall Street.&amp;nbsp; I was trading them myself, as an over-the-counter and third market trader for various firms and banking institutions&amp;nbsp;a few decades ago.&amp;nbsp;But, these &lt;SPAN style="TEXT-DECORATION: underline"&gt;new securities &lt;/SPAN&gt;were reworked versions and became so convoluted that no one could determine their value and&amp;nbsp;they could no longer be traded. They&amp;nbsp;were labeled "toxic" and it stopped business in it's tracks - globally.&amp;nbsp;&amp;nbsp; Hello major financial collapse and recession.&lt;BR&gt;&lt;BR&gt;But before the fall, &lt;SPAN style="TEXT-DECORATION: underline"&gt;Wall Street made bazillions on these securities&lt;/SPAN&gt;.&amp;nbsp; And they were so unscrupulous that they continued to offer these securities even after the problems began to surface. The very people who created these toxic securities could no longer figure out their true value - they&amp;nbsp;knew they were a mess but continued to offer them&amp;nbsp;anyway because the word hadn't gotten out yet.&lt;BR&gt;&lt;BR&gt;So, now Wall Street has another new idea about an old market - the&amp;nbsp;viatical insurance market. &lt;BR&gt;&lt;BR&gt;What's viatical insurance? Basically, people with a very limited time to live sell their life&amp;nbsp;insurance policies at a discount to the death benefit.&amp;nbsp; They get to use the cash before they die and the people who&amp;nbsp;buy these discounted policies get the full death benefit when the time comes. This market has been around for a very long time and became quite active when there was zero long-term life expectancy for AIDS victims.&amp;nbsp; It fell off a lot when people with AIDS started living much longer lives and the value of the transactions diminished.&amp;nbsp;&amp;nbsp;Of course there is still&amp;nbsp;a viatical insurance market, but it's mostly been handled in the insurance industry.&lt;BR&gt;&lt;BR&gt;Most people I speak with&amp;nbsp;are unsure how&amp;nbsp;permanent life insurance works to begin with.&amp;nbsp;This includes many Wall Street traders and brokers who make millions and own life insurance because they want to protect&amp;nbsp;their&amp;nbsp;families' lifestyle if something should happen to them.&amp;nbsp;Usually, people&amp;nbsp;are totally confused about cash value, premiums, built in costs, death benefit expenses,etc.&amp;nbsp; They just get it for protection for their family, or to leave something to friends or a beloved charity.&amp;nbsp;This is what insurance does.&lt;BR&gt;&lt;BR&gt;Well, back up the truck because Wall Street has found a new way to put together a complicated&amp;nbsp;derivitive with a huge return: bunching life insurance policies into pools (like those "sick" mortgages were) and marketing them.&amp;nbsp; &lt;BR&gt;&lt;BR&gt;People will be able to sell their life insurance policies and&amp;nbsp;receive more money than if they just cashed them in, or worse let them lapse.&amp;nbsp;Then Wall Street will package the policies into "securities". &lt;BR&gt;&lt;BR&gt;But, we've seen how greed on&amp;nbsp;Wall Street works.&amp;nbsp; What if the&amp;nbsp;insured people behind these policies don't&amp;nbsp;die&amp;nbsp;soon enough to make the policy pools a good investment?&amp;nbsp; Will these people be hiding from Wall Street traders (or their hit-men) trying to improve the value of their pools? Kind of scary isn't it?&amp;nbsp;&lt;SPAN style="TEXT-DECORATION: underline"&gt;&lt;STRONG&gt;Maybe even very scary&lt;/STRONG&gt;&lt;/SPAN&gt;.&lt;BR&gt;&lt;BR&gt;For hundreds of years, Wall Street grew rich on good corporate financial values - good earnings,&amp;nbsp;innovative management, low debt ratios, etc&amp;nbsp;.&amp;nbsp;&amp;nbsp;Why don't&amp;nbsp;they think this is a good idea any more?&lt;BR&gt;&lt;BR&gt;&lt;IMG src="http://images.quickblogcast.com/5/1/3/0/8/105039-180315/First_Name_Sig2.JPG?a=86"&gt;&lt;BR&gt;&lt;BR&gt;&lt;!-- AddThis Button BEGIN --&gt;&lt;A class=addthis_button href="http://www.addthis.com/bookmark.php?v=250&amp;amp;pub=lgreif"&gt;&lt;IMG style="BORDER-BOTTOM: 0px; BORDER-LEFT: 0px; BORDER-TOP: 0px; BORDER-RIGHT: 0px" alt="Bookmark and Share" src="http://s7.addthis.com/static/btn/v2/lg-share-en.gif" width=125 height=16&gt;&lt;/A&gt;
&lt;SCRIPT type=text/javascript src="http://s7.addthis.com/js/250/addthis_widget.js?pub=lgreif"&gt;&lt;/SCRIPT&gt;
 &lt;!-- AddThis Button END --&gt;&lt;BR&gt;&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>Who Died and Left You Boss?   Leona Helmsley Maybe?</title>
		<link rel="alternate" href="http://plannedgivingbreakthroughs.com/2009/08/13/who-died-and-left-you-boss---leona-helmsley-maybe.aspx?ref=rss" />
		<id>tag:plannedgivingbreakthroughs.com,2009-08-13:8dffd5b3-1f98-4456-b2a9-be74ca988fbe</id>
		<author>
			<name>Planned Giving Breakthroughs</name>
		</author>
		<category term="Fundraising" />
		<category term="Nonprofits" />
		<category term="Planned Giving" />
		<updated>2009-08-13T18:54:00Z</updated>
		<published>2009-08-13T18:54:00Z</published>
		<content type="html">&lt;DIV style="Z-INDEX: 100000; POSITION: absolute; WIDTH: 1px; HEIGHT: 1px; VISIBILITY: hidden"&gt;&lt;/DIV&gt;
&lt;DIV style="Z-INDEX: 100000; POSITION: absolute; WIDTH: 1px; HEIGHT: 1px; VISIBILITY: hidden"&gt;&lt;/DIV&gt;
&lt;DIV style="Z-INDEX: 100000; POSITION: absolute; WIDTH: 1px; HEIGHT: 1px; VISIBILITY: hidden"&gt;&lt;/DIV&gt;
&lt;OBJECT style="Z-INDEX: 100000; POSITION: absolute; WIDTH: 1px; HEIGHT: 1px" id=atff classid=clsid:D27CDB6E-AE6D-11cf-96B8-444553540000&gt;
&lt;param NAME="_cx" VALUE="26"&gt;&lt;param NAME="_cy" VALUE="26"&gt;&lt;param NAME="FlashVars" VALUE=""&gt;&lt;param NAME="Movie" VALUE="//bin.clearspring.com/at/v/1/button1.6.swf"&gt;&lt;param NAME="Src" VALUE="//bin.clearspring.com/at/v/1/button1.6.swf"&gt;&lt;param NAME="WMode" VALUE="Transparent"&gt;&lt;param NAME="Play" VALUE="0"&gt;&lt;param NAME="Loop" VALUE="-1"&gt;&lt;param NAME="Quality" VALUE="High"&gt;&lt;param NAME="SAlign" VALUE=""&gt;&lt;param NAME="Menu" VALUE="-1"&gt;&lt;param NAME="Base" VALUE=""&gt;&lt;param NAME="AllowScriptAccess" VALUE="always"&gt;&lt;param NAME="Scale" VALUE="ShowAll"&gt;&lt;param NAME="DeviceFont" VALUE="0"&gt;&lt;param NAME="EmbedMovie" VALUE="0"&gt;&lt;param NAME="BGColor" VALUE=""&gt;&lt;param NAME="SWRemote" VALUE=""&gt;&lt;param NAME="MovieData" VALUE=""&gt;&lt;param NAME="SeamlessTabbing" VALUE="1"&gt;&lt;param NAME="Profile" VALUE="0"&gt;&lt;param NAME="ProfileAddress" VALUE=""&gt;&lt;param NAME="ProfilePort" VALUE="0"&gt;&lt;param NAME="AllowNetworking" VALUE="all"&gt;&lt;param NAME="AllowFullScreen" VALUE="false"&gt;
&lt;param NAME="_cx" VALUE="26"&gt;&lt;param NAME="_cy" VALUE="26"&gt;&lt;param NAME="FlashVars" VALUE=""&gt;&lt;param NAME="Movie" VALUE="//bin.clearspring.com/at/v/1/button1.6.swf"&gt;&lt;param NAME="Src" VALUE="//bin.clearspring.com/at/v/1/button1.6.swf"&gt;&lt;param NAME="WMode" VALUE="Transparent"&gt;&lt;param NAME="Play" VALUE="0"&gt;&lt;param NAME="Loop" VALUE="-1"&gt;&lt;param NAME="Quality" VALUE="High"&gt;&lt;param NAME="SAlign" VALUE=""&gt;&lt;param NAME="Menu" VALUE="-1"&gt;&lt;param NAME="Base" VALUE=""&gt;&lt;param NAME="AllowScriptAccess" VALUE="always"&gt;&lt;param NAME="Scale" VALUE="ShowAll"&gt;&lt;param NAME="DeviceFont" VALUE="0"&gt;&lt;param NAME="EmbedMovie" VALUE="0"&gt;&lt;param NAME="BGColor" VALUE=""&gt;&lt;param NAME="SWRemote" VALUE=""&gt;&lt;param NAME="MovieData" VALUE=""&gt;&lt;param NAME="SeamlessTabbing" VALUE="1"&gt;&lt;param NAME="Profile" VALUE="0"&gt;&lt;param NAME="ProfileAddress" VALUE=""&gt;&lt;param NAME="ProfilePort" VALUE="0"&gt;&lt;param NAME="AllowNetworking" VALUE="all"&gt;&lt;param NAME="AllowFullScreen" VALUE="false"&gt;
